No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 08 Apr 2025 | Selasa | GOLDN - 749 | 9901 |
2 | 07 Apr 2025 | Senin | GOLDN - 748 | 1120 |
3 | 07 Apr 2025 | Senin | GOLDN - 747 | 1290 |
4 | 07 Apr 2025 | Senin | GOLDN - 746 | 6312 |
5 | 07 Apr 2025 | Senin | GOLDN - 745 | 2917 |
6 | 07 Apr 2025 | Senin | GOLDN - 744 | 1610 |
7 | 07 Apr 2025 | Senin | GOLDN - 743 | 9052 |
8 | 07 Apr 2025 | Senin | GOLDN - 742 | 6902 |
9 | 07 Apr 2025 | Senin | GOLDN - 741 | 2461 |
10 | 07 Apr 2025 | Senin | GOLDN - 740 | 9050 |
Rata-Rata
1 Menit
Rata-Rata
3 Menit
18315 Member
Ketik Di Google:
REM4D.COM